# Sebastopol Union Elementary

Sebastopol Union Elementary is a elementary district in Sonoma County, California. Reading proficiency is 56.5%, +2.4 points from 2023 to 2025. Math proficiency is 38.0%, +6.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sebastopol-union-elementary |
| County | Sonoma |
| District type | Elementary |
| Schools | 4 |
| Students | 766 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $21,926 |
| Low-Income Students | 215 (45.6%) |
| English Learners | 63 (13.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 54.0% | 287 |
| 2024 | 57.2% | 285 |
| 2025 | 56.5% | 310 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.1% | 290 |
| 2024 | 36.0% | 286 |
| 2025 | 38.0% | 313 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 48.2% | 61.8% |
| 2024 | 52.1% | 64.4% |
| 2025 | 48.3% | 63.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.8% | 44.7% |
| 2024 | 29.6% | 45.3% |
| 2025 | 33.1% | 42.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.6% | 63.8% |
| 2024 | 16.7% | 65.2% |
| 2025 | 20.9% | 63.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.9% | 39.5% |
| 2024 | 22.5% | 42.2% |
| 2025 | 11.1% | 46.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Colin Foulke | Trustee | cfoulke@sebusd.org | N/A | N/A |
| Deborah Drehmel | Board President | ddrehmel@sebusd | 2022 | 2026 |
| Jonna Thomas | Trustee | jthomas@sebusd.org | N/A | N/A |
| Lisa Bauman | Board Clerk | lbauman@sebusd.org | 2022 | 2026 |
| Olivia Leon | Trustee | oleon@sebusd.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Park Side Elementary | Sebastopol | 60.8% | 56.1% | 58.5% | +13.7 | +5.6 |
| 2 | Sebastopol Independent Charter | Sebastopol | 66.7% | 50.0% | 58.3% | -1.6 | +4.1 |
| 3 | Brook Haven Middle | Sebastopol | 55.0% | 30.1% | 42.5% | -2.6 | +5.9 |
| 4 | REACH | Sebastopol | 29.2% | 26.9% | 28.0% | -21.8 | -12.7 |
