# SBE - Rocketship Futuro Academy

SBE - Rocketship Futuro Academy is a public district in null County, California. Reading proficiency is 51.4%, +16.9 points from 2018 to 2019. Math proficiency is 63.5%, +20.6 points from 2018 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sbe-rocketship-futuro-academy |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.google.com/search?q=SBE%20-%20Rocketship%20Futuro%20Academy%20district%20website |
| GreatSchools | https://www.greatschools.org/california/sbe-rocketship-futuro-academy/sbe-rocketship-futuro-academy-school-district/ |
| Niche | https://www.niche.com/k12/d/sbe-rocketship-futuro-academy-school-district-ca/ |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2019&lstTestType=B&lstCounty=07&lstDistrict=77024-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=SBE+-+Rocketship+Futuro+Academy&ct=5&cds=07770240000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 34.5% | 29 |
| 2019 | 51.4% | 74 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 42.9% | 28 |
| 2019 | 63.5% | 74 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Rocketship Futuro Academy | N/A | 51.4% | 63.5% | 57.4% | +16.9 | +20.6 |
