# SBE - Olive Grove Charter

SBE - Olive Grove Charter is a public district in null County, California. Reading proficiency is 37.5%, +0.1 points from 2017 to 2019. Math proficiency is 12.5%, +1.4 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sbe-olive-grove-charter |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.google.com/search?q=SBE%20-%20Olive%20Grove%20Charter%20district%20website |
| GreatSchools | https://www.greatschools.org/california/new-cuyama/sbe-olive-grove-charter-school-district/ |
| Niche | https://www.niche.com/k12/d/sbe-olive-grove-charter-school-district-ca/ |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2019&lstTestType=B&lstCounty=42&lstDistrict=76950-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=SBE+-+Olive+Grove+Charter&ct=5&cds=42769500000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 37.4% | 171 |
| 2018 | 30.1% | 272 |
| 2019 | 37.5% | 16 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 11.1% | 171 |
| 2018 | 9.4% | 256 |
| 2019 | 12.5% | 16 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Olive Grove Charter | New Cuyama | 37.5% | 12.5% | 25.0% | +0.1 | +1.4 |
