# Sbe - Lifeline Education Charter

Sbe - Lifeline Education Charter is a public district in null County, California. Reading proficiency is 38.2%, +7.2 points from 2017 to 2018. Math proficiency is 27.7%, +5.1 points from 2017 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sbe-lifeline-education-charter |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.google.com/search?q=Sbe%20-%20Lifeline%20Education%20Charter%20district%20website |
| GreatSchools | https://www.greatschools.org/california/sbe-lifeline/sbe-lifeline-education-charter-school-district/ |
| Niche | https://www.niche.com/k12/d/sbe-lifeline-education-charter-school-district-ca/ |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2018&lstTestType=B&lstCounty=19&lstDistrict=76497-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Sbe+-+Lifeline+Education+Charter&ct=5&cds=19764970000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 31.0% | 329 |
| 2018 | 38.2% | 343 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 22.6% | 328 |
| 2018 | 27.7% | 343 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lifeline Education Charter | N/A | 38.2% | 27.7% | 32.9% | +1.2 | +10.7 |
