# SBE - John Henry High

SBE - John Henry High is a public district in null County, California. Reading proficiency is 29.6%, +3.5 points from 2023 to 2025. Math proficiency is 31.8%, +22.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sbe-john-henry-high |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 333 |
| Student / teacher ratio | 28:1 |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.0% | 73 |
| 2024 | 41.1% | 73 |
| 2025 | 29.6% | 88 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 9.6% | 73 |
| 2024 | 14.9% | 74 |
| 2025 | 31.8% | 88 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.0% | 53.9% |
| 2024 | 41.8% | N/A |
| 2025 | 27.6% | 41.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.0% | 7.7% |
| 2024 | 16.2% | N/A |
| 2025 | 27.6% | 58.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 9.1% | N/A |
| 2025 | 8.6% | N/A |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 12.1% | N/A |
| 2025 | 40.0% | N/A |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Davis Leung | Board Member | N/A | N/A | N/A |
| Elizabeth Martinez | Board Member | N/A | N/A | N/A |
| Jorge Lerma | Board Member | N/A | N/A | N/A |
| Margie DiGiorgio | Board Vice Chair | N/A | N/A | N/A |
| Peter H. Hanley | Board Member | N/A | N/A | N/A |
| Rodolfo Ornelas | Board Chair | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | John Henry High | Richmond | 29.6% | 31.8% | 30.7% | +3.5 | +22.2 |
