# Sbe - Ingenium Charter School District

Sbe - Ingenium Charter School District is a public district in null County, California. Reading proficiency is 33.0%. Math proficiency is 20.0%.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sbe-ingenium-charter-school-district |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.google.com/search?q=Sbe%20-%20Ingenium%20Charter%20School%20District%20district%20website |
| GreatSchools | https://www.greatschools.org/california/sbe-ingenium/sbe-ingenium-charter-school-district/ |
| Niche | https://www.niche.com/k12/d/sbe-ingenium-charter-school-district-ca/ |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2015&lstTestType=B&lstCounty=19&lstDistrict=76679-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Sbe+-+Ingenium+Charter+School+District&ct=5&cds=19766790000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 33.0% | 198 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 20.0% | 198 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ingenium Charter | N/A | 33.0% | 20.0% | 26.5% | N/A | N/A |
