# Roseville Joint Union High

Roseville Joint Union High is a high district in Placer County, California. Reading proficiency is 63.8%, -3.1 points from 2023 to 2025. Math proficiency is 41.6%, +6.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/roseville-joint-union-high |
| County | Placer |
| District type | High |
| Schools | 9 |
| Students | 12,852 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $16,923 |
| Low-Income Students | 4,660 (42.4%) |
| English Learners | 671 (6.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 66.9% | 2,533 |
| 2024 | 60.6% | 2,569 |
| 2025 | 63.8% | 2,687 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 35.6% | 2,523 |
| 2024 | 36.0% | 2,579 |
| 2025 | 41.6% | 2,694 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.3% | 72.2% |
| 2024 | 49.5% | 68.2% |
| 2025 | 52.0% | 72.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.7% | 41.4% |
| 2024 | 23.9% | 44.3% |
| 2025 | 30.7% | 49.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.9% | 68.3% |
| 2024 | 7.8% | 61.8% |
| 2025 | 9.5% | 66.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.9% | 35.5% |
| 2024 | 7.6% | 35.6% |
| 2025 | 7.1% | 42.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Bill Schuetz | Member | bschuetz@rjuhsd.us | 2024 | 2028 |
| Heidi J. Hall | President | hhall@rjuhsd.us | 2024 | 2028 |
| Marla Franz | Vice President | mfranz@rjuhsd.us | 2022 | 2026 |
| Pete Constant | Member | pconstant@rjuhsd.us | N/A | 2026 |
| Tiffany Coleman | Clerk | tcoleman@rjuhsd.us | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Granite Bay High | Granite Bay | 77.4% | 61.9% | 69.7% | -6.2 | +2.9 |
| 2 | West Park High | Roseville | 70.6% | 46.1% | 58.4% | +4.8 | +15.6 |
| 3 | Oakmont High | Roseville | 63.1% | 38.1% | 50.6% | -12.8 | -0.6 |
| 4 | Woodcreek High | Roseville | 60.9% | 39.2% | 50.1% | -8.5 | +6.4 |
| 5 | Antelope High | Antelope | 57.3% | 39.1% | 48.2% | -2.3 | +6.5 |
| 6 | Roseville High | Roseville | 61.9% | 31.6% | 46.8% | +1.3 | +4.7 |
| 7 | John Adams Academy - Roseville | Roseville | 50.7% | 42.5% | 46.6% | +0.1 | +3.3 |
| 8 | Independence High (Alternative) | Roseville | 48.4% | 17.4% | 32.9% | +4.1 | +3.2 |
| 9 | New Pacific Charter - Roseville | Roseville | 41.8% | 23.5% | 32.7% | -1.0 | -4.3 |
