# Redding Elementary

Redding Elementary is a elementary district in Shasta County, California. Reading proficiency is 45.2%, +2.0 points from 2023 to 2025. Math proficiency is 36.5%, +4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/redding-elementary |
| County | Shasta |
| District type | Elementary |
| Schools | 12 |
| Students | 3,043 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $19,479 |
| Low-Income Students | 1,985 (72.6%) |
| English Learners | 64 (2.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.3% | 1,759 |
| 2024 | 43.3% | 1,826 |
| 2025 | 45.2% | 1,807 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.5% | 1,759 |
| 2024 | 34.8% | 1,820 |
| 2025 | 36.5% | 1,808 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.0% | 55.2% |
| 2024 | 38.9% | 57.2% |
| 2025 | 40.3% | 58.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.7% | 43.3% |
| 2024 | 31.0% | 46.9% |
| 2025 | 31.5% | 49.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.8% | 43.1% |
| 2024 | 4.9% | 43.4% |
| 2025 | 15.6% | 45.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.8% | 32.4% |
| 2024 | 11.9% | 34.7% |
| 2025 | 6.7% | 36.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Bruce Ross | Member | bruce.ross@rsdnmp.org | 2022 | 2026 |
| Elizabeth "Buffy" Tanner | Member | buffy.tanner@rsdnmp.org | 2022 | 2026 |
| Jack Richards | Member | jack.richards@rsdnmp.org | 2022 | 2026 |
| Megan Owens | President | megan.owens@rsdnmp.org | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Stellar Charter | Redding | 57.3% | 53.4% | 55.4% | +7.3 | +20.4 |
| 2 | Stellar Charter | Redding | 62.8% | 47.8% | 55.3% | +1.8 | +15.0 |
| 3 | Sycamore Elementary | Redding | 57.5% | 51.6% | 54.5% | +17.1 | +9.3 |
| 4 | Turtle Bay | Redding | 48.3% | 43.3% | 45.8% | +4.5 | +10.5 |
| 5 | Manzanita Elementary | Redding | 46.5% | 44.1% | 45.3% | -3.3 | +0.1 |
| 6 | Redding Elementary District Level Program | N/A | 55.7% | 26.2% | 41.0% | +2.4 | +2.9 |
| 7 | Stellar Secondary Charter High | Redding | 68.8% | 7.1% | 37.9% | -25.3 | -24.9 |
| 8 | Sequoia Middle | Redding | 42.9% | 28.9% | 35.9% | +4.0 | +3.8 |
| 9 | Cypress Elementary | Redding | 34.0% | 32.3% | 33.2% | +3.7 | -1.0 |
| 10 | Juniper | Redding | 39.7% | 26.0% | 32.9% | +4.6 | +3.9 |
| 11 | Bonny View Elementary | Redding | 33.8% | 29.5% | 31.7% | -13.3 | -7.2 |
| 12 | Monarch Learning Center | Redding | 24.0% | 18.0% | 21.0% | +1.4 | +5.0 |
