# Red Bluff Joint Union High

Red Bluff Joint Union High is a high district in Tehama County, California. Reading proficiency is 49.4%, +5.8 points from 2023 to 2025. Math proficiency is 21.7%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/red-bluff-joint-union-high |
| County | Tehama |
| District type | High |
| Schools | 2 |
| Students | 1,690 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $19,800 |
| Low-Income Students | 1,290 (76.3%) |
| English Learners | 111 (6.6%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.tcde.tehama.k12.ca.us/redbluffjuhsd.html |
| GreatSchools | https://www.greatschools.org/california/red-bluff/red-bluff-joint-union-high-school-district/ |
| Niche | https://www.niche.com/k12/d/red-bluff-joint-union-high-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/tehama/red-bluff-joint-union-high |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=52&lstDistrict=71639-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Red+Bluff+Joint+Union+High&ct=5&cds=52716390000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.6% | 408 |
| 2024 | 42.4% | 396 |
| 2025 | 49.4% | 405 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.7% | 406 |
| 2024 | 22.5% | 395 |
| 2025 | 21.7% | 405 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.9% | 47.6% |
| 2024 | 39.9% | 52.5% |
| 2025 | 46.8% | 58.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.8% | 29.3% |
| 2024 | 20.0% | 32.5% |
| 2025 | 18.1% | 34.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.5% | 44.5% |
| 2024 | 3.7% | 45.4% |
| 2025 | 18.2% | 51.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 23.6% |
| 2024 | 0.0% | 25.4% |
| 2025 | 4.5% | 24.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Bullert | Board Member | N/A | 2022 | 2026 |
| Forbes | Board Member | N/A | 2022 | 2026 |
| Harris | Board Member | N/A | 2022 | 2026 |
| Klotz | Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Red Bluff High | Red Bluff | 54.5% | 24.6% | 39.5% | +4.5 | -2.0 |
| 2 | Salisbury High (Continuation) | Red Bluff | 13.7% | 2.0% | 7.8% | +3.1 | +2.0 |
