# Ravendale-Termo Elementary

Ravendale-Termo Elementary is a elementary district in Lassen County, California. Reading proficiency is 40.0%. Math proficiency is 47.0%.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/ravendale-termo-elementary |
| County | Lassen |
| District type | Elementary |
| Schools | 3 |
| Students | 3 |
| Student / teacher ratio | 3:1 |
| Average spending per student | $91,677 |
| Low-Income Students | 3 (100.0%) |
| English Learners | 1 (33.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 40.0% | 15 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 47.0% | 17 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 36.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 42.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 43.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 44.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Jeff Askew | Board President | N/A | 2020 | 2024 |
| Jim Stokes | Clerk | N/A | 2022 | 2026 |
| Mary Tenbusch | Trustee | N/A | N/A | 2024 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | New Day Academy | Termo | 65.3% | 38.8% | 52.1% | +9.3 | +17.8 |
| 2 | Long Valley Charter | N/A | 44.2% | 28.4% | 36.3% | +7.3 | +11.4 |
| 3 | Long Valley Charter - Susanville | N/A | 30.1% | 13.7% | 21.9% | +8.4 | +2.8 |
