# Raisin City Elementary

Raisin City Elementary is a elementary district in Fresno County, California. Reading proficiency is 26.2%, +9.3 points from 2023 to 2025. Math proficiency is 15.4%, +7.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/raisin-city-elementary |
| County | Fresno |
| District type | Elementary |
| Schools | 4 |
| Students | 516 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $21,117 |
| Low-Income Students | 250 (98.0%) |
| English Learners | 135 (52.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.9% | 178 |
| 2024 | 23.2% | 177 |
| 2025 | 26.2% | 172 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.4% | 178 |
| 2024 | 15.4% | 182 |
| 2025 | 15.4% | 175 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.2% | 25.9% |
| 2024 | 23.3% | N/A |
| 2025 | 25.6% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.3% | 14.8% |
| 2024 | 15.4% | N/A |
| 2025 | 14.6% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.2% | 11.1% |
| 2024 | 11.5% | 16.2% |
| 2025 | 15.3% | 21.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.3% | 11.1% |
| 2024 | 6.4% | 8.1% |
| 2025 | 6.9% | 13.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Anthony Monreal Jr. | Member | N/A | 2022 | 2026 |
| Leday Ramirez | Member | N/A | 2024 | 2028 |
| Mario Alvarado | Member | N/A | 2024 | 2028 |
| Nancy Schwabenland | Board President | N/A | 2024 | 2028 |
| Tina Medina | Board Clerk | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Raisin City Elementary | Raisin City | 26.2% | 15.4% | 20.8% | +9.3 | +7.0 |
| 2 | University Prep -  Fresno | Ontario | 30.0% | 10.5% | 20.3% | N/A | N/A |
| 3 | California Academy of Sports Science Fresno | Ontario | 26.1% | 7.0% | 16.6% | -7.2 | -4.8 |
| 4 | Ambassador Phillip V. Sanchez II Public Charter | Fresno | 22.9% | 2.9% | 12.9% | +2.9 | +2.9 |
