# Potter Valley Community Unified

Potter Valley Community Unified is a unified district in Mendocino County, California. Reading proficiency is 27.9%, +1.0 points from 2023 to 2025. Math proficiency is 24.3%, -2.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/potter-valley-community-unified |
| County | Mendocino |
| District type | Unified |
| Schools | 2 |
| Students | 262 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $20,599 |
| Low-Income Students | 161 (61.5%) |
| English Learners | 32 (12.2%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.pottervalleyschools.us/ |
| GreatSchools | https://www.greatschools.org/california/potter-valley/potter-valley-community-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/potter-valley-community-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/mendocino/potter-valley-community-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=23&lstDistrict=73866-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Potter+Valley+Community+Unified&ct=5&cds=23738660000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.0% | 152 |
| 2024 | 31.9% | 144 |
| 2025 | 27.9% | 136 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.3% | 152 |
| 2024 | 28.5% | 144 |
| 2025 | 24.3% | 136 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.7% | 32.8% |
| 2024 | 27.3% | 39.3% |
| 2025 | 25.8% | 31.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.4% | 34.4% |
| 2024 | 23.9% | 35.7% |
| 2025 | 22.5% | 27.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.5% | 29.2% |
| 2024 | 0.0% | 36.0% |
| 2025 | 11.1% | 31.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.5% | 28.3% |
| 2024 | 16.7% | 30.6% |
| 2025 | 11.1% | 26.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Casey Burris | Trustee | cburris@pottervalleyschools.us | N/A | N/A |
| Elaine Lindelef | Trustee | elindelef@pottervalleyschools.us | N/A | N/A |
| Katie Delbar | President | kdelbar2@pottervalleyschools.us | N/A | N/A |
| Lisa Humphrey | Trustee | lhumphrey@pottervalleyschools.us | N/A | N/A |
| Martin Vogt | Clerk | mvogt@pottervalleyschools.us | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Potter Valley Elementary | Potter Valley | 31.2% | 31.2% | 31.2% | -2.2 | -4.5 |
| 2 | Potter Valley Junior High | Potter Valley | 30.0% | 22.5% | 26.3% | +6.9 | +5.2 |
