# Placer Union High

Placer Union High is a high district in Placer County, California. Reading proficiency is 67.8%, -3.8 points from 2023 to 2025. Math proficiency is 44.2%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/placer-union-high |
| County | Placer |
| District type | High |
| Schools | 7 |
| Students | 3,917 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $18,497 |
| Low-Income Students | 870 (22.8%) |
| English Learners | 128 (3.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 71.5% | 935 |
| 2024 | 70.9% | 967 |
| 2025 | 67.8% | 847 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.2% | 942 |
| 2024 | 38.5% | 981 |
| 2025 | 44.2% | 842 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 51.6% | 77.6% |
| 2024 | 58.9% | 75.5% |
| 2025 | 57.1% | 71.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.1% | 51.0% |
| 2024 | 22.8% | 44.5% |
| 2025 | 21.2% | 51.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 19.4% | 73.1% |
| 2024 | 5.3% | 72.5% |
| 2025 | 13.6% | 68.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.9% | 46.8% |
| 2024 | 3.7% | 40.2% |
| 2025 | 4.3% | 46.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| David Underwood | Board Member | dunderwood@puhsd.k12.ca.us | 2022 | 2026 |
| Emerson Lake | Board Member | elake@puhsd.k12.ca.us | N/A | 2026 |
| Jeremy Jeffreys | Board Member | jjeffreys@puhsd.k12.ca.us | 2024 | 2028 |
| Jessica Spaid | Board President | jspaid@puhsd.k12.ca.us | 2022 | 2026 |
| Tom Duncan | Board Clerk | tduncan@puhsd.k12.ca.us | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Del Oro High | Loomis | 72.9% | 55.1% | 64.0% | -9.4 | -8.1 |
| 2 | Colfax High | Colfax | 61.7% | 49.6% | 55.7% | +1.7 | +11.6 |
| 3 | Placer High | Auburn | 70.2% | 33.7% | 51.9% | -3.7 | +1.1 |
| 4 | Foresthill High | Foresthill | 72.1% | 23.3% | 47.7% | +8.3 | +0.3 |
| 5 | Maidu High Independent Study | Auburn | 61.3% | 19.4% | 40.3% | +5.3 | +14.4 |
| 6 | Maidu Virtual Charter Academy | Auburn | 37.3% | 12.1% | 24.7% | -10.1 | -19.5 |
| 7 | Confluence Continuation High | Auburn | 6.7% | 3.9% | 5.3% | -15.0 | +3.9 |
