# Placer County Office of Education

Placer County Office of Education is a public district in null County, California. Reading proficiency is 58.1%, +6.1 points from 2023 to 2025. Math proficiency is 47.1%, +7.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/placer-county-office-of-education |
| County | N/A |
| District type | N/A |
| Schools | 2 |
| Students | 408 |
| Student / teacher ratio | 11:1 |
| Average spending per student | N/A |
| Low-Income Students | 68 (59.1%) |
| English Learners | 5 (4.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.1% | 169 |
| 2024 | 60.7% | 168 |
| 2025 | 58.1% | 172 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.1% | 167 |
| 2024 | 51.8% | 166 |
| 2025 | 47.1% | 174 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.7% | 66.0% |
| 2024 | 50.0% | 72.5% |
| 2025 | 49.1% | 62.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.3% | 55.4% |
| 2024 | 40.2% | 64.6% |
| 2025 | 36.7% | 52.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 52.6% |
| 2024 | N/A | 60.1% |
| 2025 | N/A | 57.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.3% |
| 2024 | N/A | 51.9% |
| 2025 | N/A | 47.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Amber Johnson | Member (Area No. 7) | ajohnson@placercoe.org | N/A | 2028 |
| Andrew Tagg | Member (Area No. 2) | atagg@placercoe.org | 2024 | 2028 |
| David Patterson, Ed.D | Member (Area No. 3) | N/A | N/A | 2028 |
| Kelli Gnile | Member (Area No. 5) | kgnile@placercoe.org | N/A | 2028 |
| R. Jan Pinney | Member (Area No. 4) | rjpinney@placercoe.org | N/A | 2026 |
| Renee Regacho-Anaclerio, Ed.D | Member (Area No. 6) | rregachoanaclerio@placercoe.org | N/A | 2026 |
| Sergey Terebkov | Member (Area No. 1) | sterebkov@placercoe.org | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Placer County Pathways Charter | Auburn | 61.3% | 52.3% | 56.8% | +4.5 | +7.7 |
| 2 | CORE Placer Charter | Colfax | 39.7% | 14.8% | 27.2% | +7.6 | -4.0 |
