# Pioneer Union Elementary

Pioneer Union Elementary is a elementary district in Butte County, California. Reading proficiency is 29.2%, +5.6 points from 2023 to 2025. Math proficiency is 20.8%, +3.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/pioneer-union-elementary |
| County | Butte |
| District type | Elementary |
| Schools | 1 |
| Students | 41 |
| Student / teacher ratio | 13:1 |
| Average spending per student | $44,461 |
| Low-Income Students | 40 (100.0%) |
| English Learners | 1 (2.5%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.puesd.org |
| GreatSchools | https://www.greatschools.org/california/berry-creek/pioneer-union-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/pioneer-union-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/butte/pioneer-union-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=04&lstDistrict=73379-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Pioneer+Union+Elementary&ct=5&cds=04733790000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.5% | 17 |
| 2024 | 18.5% | 27 |
| 2025 | 29.2% | 24 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.6% | 17 |
| 2024 | 29.6% | 27 |
| 2025 | 20.8% | 24 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 23.5% | N/A |
| 2024 | 18.5% | N/A |
| 2025 | 27.3% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.6% | N/A |
| 2024 | 29.6% | N/A |
| 2025 | 22.7% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 21.4% |
| 2024 | N/A | 19.2% |
| 2025 | N/A | 26.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 21.4% |
| 2024 | N/A | 30.8% |
| 2025 | N/A | 21.7% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Melvin Hillier | Board Vice President | N/A | N/A | N/A |
| Misty Spires | Board Clerk | N/A | N/A | N/A |
| Reed Rankin | Board Member | N/A | N/A | N/A |
| Sippel | Board Member | N/A | 2022 | 2026 |
| Tenisha Ferguson | Board President | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Berry Creek Elementary | Berry Creek | 29.2% | 20.8% | 25.0% | +5.6 | +3.2 |
