# Pioneer Union Elementary

Pioneer Union Elementary is a elementary district in Kings County, California. Reading proficiency is 57.2%, +4.0 points from 2023 to 2025. Math proficiency is 39.1%, -4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/pioneer-union-elementary-1663990 |
| County | Kings |
| District type | Elementary |
| Schools | 3 |
| Students | 1,687 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $14,298 |
| Low-Income Students | 801 (47.5%) |
| English Learners | 122 (7.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.2% | 1,044 |
| 2024 | 55.7% | 1,106 |
| 2025 | 57.2% | 1,086 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.2% | 1,039 |
| 2024 | 41.5% | 1,108 |
| 2025 | 39.1% | 1,085 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.8% | 63.9% |
| 2024 | 45.8% | 65.9% |
| 2025 | 46.1% | 68.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.3% | 53.6% |
| 2024 | 31.7% | 51.6% |
| 2025 | 29.3% | 49.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 18.0% | 54.1% |
| 2024 | 22.1% | 58.0% |
| 2025 | 22.2% | 59.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 14.8% | 44.7% |
| 2024 | 15.4% | 43.0% |
| 2025 | 19.5% | 40.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Balea Avila | Area 4, Clerk | N/A | N/A | N/A |
| Danielle Darpli | Area 2 | N/A | N/A | N/A |
| Douglas Woods | Area 1, President | N/A | N/A | N/A |
| Jennifer Kuehn | Area 3 | N/A | N/A | N/A |
| Philip Sippel | Area 5 | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Pioneer Elementary | Hanford | 58.6% | 48.4% | 53.5% | +7.1 | +1.5 |
| 2 | Frontier Elementary | Hanford | 58.4% | 45.0% | 51.7% | +6.1 | -4.3 |
| 3 | Pioneer Middle | Hanford | 55.9% | 31.7% | 43.8% | +1.5 | -7.0 |
