Is this your district? Email the board to prioritize reading!
Email BoardPerris Union High
Riverside County school performance
Perris Union High is underperforming.
Reading and math results average to the 30th percentile among California school districts.
Only 42.7% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 15.1% of students met California's math standard, but it is slowly trending up.
| Current Reading Proficiency | 42.7% |
| Current Math Proficiency | 15.1% |
| District Reading Rank | 535 / 1,015 (47th percentile) |
| District Math Rank | 878 / 1,015 (14th percentile) |
| Student / Teacher Ratio | 24:1 |
| Spend per Student | $20,820 |
| Schools in District | 7 |
| Student Enrollment | 11,810 |
| Low-Income Students | 7,960 (73.7%) |
| English Learners | 1,502 (13.9%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Edward Garcia Jr. President [email protected] | 2022 | 2026This year! |
Jamie I. Anaya Vice President [email protected] | 2024 | 2028 |
Anthony T. Stafford, Sr. Clerk [email protected] | 2024 | 2028 |
Charles H. Hall Member [email protected] | 2024 | 2028 |
Steve Campos Member [email protected] | 2022 | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
California Military Institute 755 North A Street, Perris, 92570-1958 School Detail | 46.9% | 17.5% | ||
Heritage High 26001 Briggs Road, Menifee, 92585-3230 School Detail | 42.8% | 10.9% | ||
Liberty High 32255 Leon Road, Winchester, 92596 School Detail | 62.4% | 22.2% | ||
Paloma Valley High 31375 Bradley Road, Menifee, 92584-9368 School Detail | 64.7% | 25.8% | ||
Perris High 175 E. Nuevo Road, Perris, 92571-2910 School Detail | 37.2% | 8.1% | ||
Perris Lake High (Continuation) 418 W. Ellis Avenue, Perris, 92570-4544 School Detail | 10.4% | 2.3% | ||
Pinacate Middle 1990 South A Street, Perris, 92570-4507 School Detail | 20.5% | 10.2% |
CAASPP