# Paradise Unified

Paradise Unified is a unified district in Butte County, California. Reading proficiency is 33.9%, +1.6 points from 2023 to 2025. Math proficiency is 29.6%, +6.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/paradise-unified |
| County | Butte |
| District type | Unified |
| Schools | 9 |
| Students | 2,394 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $23,453 |
| Low-Income Students | 1,198 (69.2%) |
| English Learners | 31 (1.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.3% | 737 |
| 2024 | 29.6% | 732 |
| 2025 | 33.9% | 773 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.1% | 732 |
| 2024 | 25.6% | 727 |
| 2025 | 29.6% | 768 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.0% | 42.5% |
| 2024 | 24.4% | 44.1% |
| 2025 | 29.0% | 46.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.2% | 32.0% |
| 2024 | 22.9% | 33.0% |
| 2025 | 24.4% | 42.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 31.7% |
| 2024 | N/A | 29.9% |
| 2025 | 25.0% | 33.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 22.5% |
| 2024 | N/A | 25.8% |
| 2025 | 16.7% | 30.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Bill Sharrett | Trustee | bsharrett@pusdk12.org | N/A | N/A |
| Emily S. Vail | Board Clerk | evail@pusdk12.org | 2024 | 2028 |
| Melissa A. Crick | Board President | mcrick@pusdk12.org | 2024 | 2028 |
| Richard Gingery, Jr. | Board Vice President | rgingery@pusdk12.org | N/A | N/A |
| Susan J. Davis | Trustee | sdavis@pusdk12.org | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Children's Community Charter | Paradise | 52.3% | 45.9% | 49.1% | +7.5 | +9.4 |
| 2 | Paradise Charter Middle | Paradise | 53.1% | 40.6% | 46.9% | +10.9 | -4.5 |
| 3 | Paradise Ridge Elementary | Paradise | 39.8% | 38.8% | 39.3% | -3.9 | +1.8 |
| 4 | Paradise Senior High | Paradise | 47.4% | 27.8% | 37.6% | +12.4 | +8.1 |
| 5 | Paradise Junior High | Paradise | 32.8% | 28.9% | 30.8% | +6.0 | +18.4 |
| 6 | Achieve Charter School of Paradise Inc. | Paradise | 24.2% | 25.6% | 24.9% | -14.7 | -4.6 |
| 7 | Cedarwood Elementary | Magalia | 23.6% | 24.8% | 24.2% | -0.1 | -0.4 |
| 8 | HomeTech Charter | Paradise | 22.0% | 17.6% | 19.8% | +1.6 | +12.2 |
| 9 | Pine Ridge | Magalia | 21.1% | 17.4% | 19.3% | -3.0 | +0.1 |
