# Pacific Union Elementary

Pacific Union Elementary is a elementary district in Fresno County, California. Reading proficiency is 37.4%, -5.4 points from 2023 to 2025. Math proficiency is 39.0%, +2.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/pacific-union-elementary |
| County | Fresno |
| District type | Elementary |
| Schools | 1 |
| Students | 328 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $23,524 |
| Low-Income Students | 295 (89.9%) |
| English Learners | 180 (54.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.8% | 222 |
| 2024 | 41.4% | 215 |
| 2025 | 37.4% | 211 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 36.9% | 222 |
| 2024 | 32.9% | 216 |
| 2025 | 39.0% | 218 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.6% | 44.4% |
| 2024 | 39.9% | 58.8% |
| 2025 | 34.8% | 58.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.9% | 51.9% |
| 2024 | 32.8% | 33.3% |
| 2025 | 37.8% | 48.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 24.8% | 45.5% |
| 2024 | 20.8% | 48.7% |
| 2025 | 22.2% | 37.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 22.9% | 44.2% |
| 2024 | 22.8% | 41.0% |
| 2025 | 26.3% | 38.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Barbara Petersen | Member | N/A | N/A | N/A |
| Paul Jaurigue | Clerk | N/A | N/A | N/A |
| Rachell Mendez | Member | N/A | N/A | N/A |
| Susan Markarian | President | N/A | N/A | N/A |
| Valerie Holmes | Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Pacific Union Elementary | Fresno | 37.4% | 39.0% | 38.2% | -5.6 | +1.7 |
