# Pacific Union Elementary

Pacific Union Elementary is a elementary district in Humboldt County, California. Reading proficiency is 49.1%, +2.4 points from 2023 to 2025. Math proficiency is 39.2%, +0.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/pacific-union-elementary-1262976 |
| County | Humboldt |
| District type | Elementary |
| Schools | 2 |
| Students | 574 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $15,862 |
| Low-Income Students | 295 (55.2%) |
| English Learners | 32 (6.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.7% | 364 |
| 2024 | 48.7% | 335 |
| 2025 | 49.1% | 324 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.8% | 366 |
| 2024 | 39.2% | 334 |
| 2025 | 39.2% | 324 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.3% | 59.2% |
| 2024 | 41.5% | 61.9% |
| 2025 | 36.3% | 62.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.3% | 46.0% |
| 2024 | 32.9% | 50.9% |
| 2025 | 29.8% | 49.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.0% | 49.7% |
| 2024 | 5.6% | 51.5% |
| 2025 | 5.0% | 52.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.9% | 42.1% |
| 2024 | 5.6% | 41.5% |
| 2025 | 15.0% | 41.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Joseph Kencke | Clerk | joekencke@pacificunionschool.org | N/A | N/A |
| Luke Walker | Board Member | lukewalker@pacificunionschool.org | N/A | N/A |
| Rachael Brunner | Board Member | rachaelbrunner@pacificunionschool.org | N/A | N/A |
| Rhonda Hallock | President | rhondahallock@pacificunionschool.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Trillium Charter | Arcata | 63.2% | 42.1% | 52.6% | +6.0 | -4.6 |
| 2 | Pacific Union Elementary | Arcata | 49.1% | 39.2% | 44.1% | +2.8 | +0.7 |
