# Old Adobe Union

Old Adobe Union is a elementary district in Sonoma County, California. Reading proficiency is 51.8%, +7.4 points from 2023 to 2025. Math proficiency is 44.4%, +5.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/old-adobe-union |
| County | Sonoma |
| District type | Elementary |
| Schools | 6 |
| Students | 1,878 |
| Student / teacher ratio | 23:1 |
| Average spending per student | $20,295 |
| Low-Income Students | 112 (37.6%) |
| English Learners | 59 (19.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.5% | 965 |
| 2024 | 45.4% | 946 |
| 2025 | 51.8% | 897 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 39.4% | 973 |
| 2024 | 41.8% | 948 |
| 2025 | 44.4% | 907 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.4% | 54.6% |
| 2024 | 28.9% | 56.7% |
| 2025 | 31.3% | 64.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.3% | 50.7% |
| 2024 | 26.4% | 52.4% |
| 2025 | 26.6% | 55.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.3% | 55.7% |
| 2024 | 3.8% | 56.4% |
| 2025 | 7.5% | 63.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.6% | 48.9% |
| 2024 | 7.3% | 53.7% |
| 2025 | 10.1% | 55.7% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Adriana Smith | Board Member | asmith@oldadobe.org | N/A | N/A |
| Anna Dietrich | Vice President | adietrich@oldadobe.org | N/A | N/A |
| Kimberly Shaver | Board Member | kshaver@oldadobe.org | N/A | N/A |
| Peter Walsh | President | pwalsh@oldadobe.org | N/A | N/A |
| Scott McKenna | Clerk of the Board | smckenna@oldadobe.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Sonoma Mountain Elementary | Petaluma | 78.5% | 72.3% | 75.4% | +7.8 | +11.4 |
| 2 | River Montessori Elementary Charter | Petaluma | 61.1% | 57.4% | 59.3% | -10.8 | +13.7 |
| 3 | La Tercera Elementary | Petaluma | 59.2% | 39.9% | 49.5% | +28.8 | +10.0 |
| 4 | Old Adobe Elementary Charter | Petaluma | 55.1% | 41.0% | 48.1% | +2.4 | -3.8 |
| 5 | Loma Vista Immersion Academy | Petaluma | 36.6% | 39.6% | 38.1% | +1.8 | +0.2 |
| 6 | Miwok Valley Elementary Charter | Petaluma | 22.1% | 19.2% | 20.6% | -3.6 | +5.6 |
