# Northern Humboldt Union High

Northern Humboldt Union High is a high district in Humboldt County, California. Reading proficiency is 56.4%, -1.3 points from 2023 to 2025. Math proficiency is 30.4%, -1.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/northern-humboldt-union-high |
| County | Humboldt |
| District type | High |
| Schools | 5 |
| Students | 1,935 |
| Student / teacher ratio | 17:1 |
| Average spending per student | $21,338 |
| Low-Income Students | 704 (43.3%) |
| English Learners | 51 (3.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.7% | 407 |
| 2024 | 49.4% | 423 |
| 2025 | 56.4% | 397 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.9% | 407 |
| 2024 | 29.0% | 424 |
| 2025 | 30.4% | 398 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 44.7% | 68.0% |
| 2024 | 40.1% | 56.8% |
| 2025 | 41.8% | 68.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.7% | 41.5% |
| 2024 | 18.7% | 37.1% |
| 2025 | 20.2% | 38.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 59.2% |
| 2024 | N/A | 49.9% |
| 2025 | 0.0% | 57.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 32.4% |
| 2024 | N/A | 28.2% |
| 2025 | 0.0% | 30.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cedric Aaron Jr | Clerk | N/A | N/A | 2028 |
| Christine Yannone | Board Member | N/A | N/A | 2026 |
| Jamie Bush | Board Member | N/A | N/A | 2028 |
| Natalie Giannini | President | N/A | N/A | 2026 |
| Torie Moulton | Board Member | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Six Rivers Charter High | Arcata | 69.0% | 37.9% | 53.5% | +3.6 | -0.5 |
| 2 | Arcata High | Arcata | 65.7% | 36.8% | 51.2% | +0.8 | -2.1 |
| 3 | McKinleyville High | McKinleyville | 45.9% | 23.1% | 34.5% | -6.3 | -4.5 |
| 4 | Laurel Tree Charter | Arcata | 35.9% | 31.6% | 33.8% | -0.9 | +7.3 |
| 5 | Pacific Coast High (Continuation) | Arcata | 30.8% | 7.7% | 19.2% | -11.3 | +2.4 |
