# New Hope Elementary

New Hope Elementary is a elementary district in San Joaquin County, California. Reading proficiency is 38.4%, -2.6 points from 2023 to 2025. Math proficiency is 18.8%, -6.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/new-hope-elementary |
| County | San Joaquin |
| District type | Elementary |
| Schools | 1 |
| Students | 164 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $24,112 |
| Low-Income Students | 129 (78.7%) |
| English Learners | 62 (37.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.0% | 117 |
| 2024 | 41.1% | 124 |
| 2025 | 38.4% | 112 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.6% | 117 |
| 2024 | 21.8% | 124 |
| 2025 | 18.8% | 112 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.4% | 38.5% |
| 2024 | 35.8% | 80.0% |
| 2025 | 33.3% | 63.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.9% | 15.4% |
| 2024 | 18.4% | 46.7% |
| 2025 | 15.1% | 36.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.3% | 41.0% |
| 2024 | 2.6% | 54.4% |
| 2025 | 2.8% | 50.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.8% | 23.1% |
| 2024 | 5.3% | 28.3% |
| 2025 | 2.8% | 30.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Jim Allan | President | jallan@nhesd.net | N/A | N/A |
| Jose Torres | Vice President | jtorres@nhesd.net | N/A | N/A |
| Yvonne Rangel | Clerk | yrangel@nhesd.net | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | New Hope Elementary | Thornton | 38.4% | 18.8% | 28.6% | -2.6 | -6.9 |
