Napa County Office of Education
Napa County Office of Education is badly underperforming.
Only 9.7% of students are reading at grade level in Napa County Office of Education, but it is slowly trending up.
Math is weaker at 0.0%; most students are not yet at grade level, it is holding steady.
| Current Reading Proficiency | 9.7% |
| Current Math Proficiency | 0.0% |
| District Reading Rank | 993 / 1,015 (2nd percentile) |
| District Math Rank | 1,013 / 1,015 (0th percentile) |
| Student / Teacher Ratio | 14:1 |
| Spend per Student | N/A |
| Schools in District | 2 |
| Student Enrollment | 271 |
| Low-Income Students | 60 (82.2%) |
| English Learners | 26 (35.6%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Janna Waldinger Board President (2025) | N/A | 2026This year! |
Jean Donaldson Board Vice President (2025) | N/A | 2028 |
Don J. Huffman Board Member | N/A | 2026This year! |
Gerald Parrott Board Trustee Representative (2025) | 2024 | 2028 |
Jennifer Kresge Board Member | N/A | 2028 |
Nadine Wade-Gravett Board Member | N/A | 2026This year! |
Sindy Biederman Board Member | N/A | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Mayacamas Charter Middle 983 Napa Street, Napa, 94559-1921 School Detail | 23.9% | N/A | 13.0% | N/A |
Mayacamas Countywide Middle 983 Napa Street, Napa, 94559-1921 School Detail | 20.4% | N/A | 18.2% | N/A |
CAASPP