# Mountain Valley Unified

Mountain Valley Unified is a unified district in Trinity County, California. Reading proficiency is 53.7%, -3.0 points from 2023 to 2025. Math proficiency is 50.3%, -2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/mountain-valley-unified |
| County | Trinity |
| District type | Unified |
| Schools | 2 |
| Students | 346 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $19,661 |
| Low-Income Students | 261 (75.4%) |
| English Learners | 47 (13.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 56.7% | 150 |
| 2024 | 55.1% | 165 |
| 2025 | 53.7% | 175 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.7% | 150 |
| 2024 | 56.4% | 165 |
| 2025 | 50.3% | 175 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.0% | 83.3% |
| 2024 | 51.4% | 78.3% |
| 2025 | 45.5% | 73.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.0% | 63.3% |
| 2024 | 52.8% | 78.3% |
| 2025 | 43.9% | 65.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.3% | 60.2% |
| 2024 | 31.3% | 54.2% |
| 2025 | 23.5% | 54.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.3% | 56.8% |
| 2024 | 31.3% | 57.3% |
| 2025 | 29.4% | 51.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Alan Pectol | Board Member | N/A | 2026 | 2028 |
| Heather Gossman | President | N/A | 2022 | 2026 |
| John C. "Chris" Semer | Clerk | N/A | 2024 | 2028 |
| Joseph Trindade | Vice President | N/A | 2022 | 2026 |
| Kenneth J. Wiley | Board Member | N/A | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Hayfork High | Hayfork | 85.0% | 70.0% | 77.5% | +27.1 | +27.9 |
| 2 | Hayfork Elementary | Hayfork | 50.3% | 47.7% | 49.0% | -6.6 | -6.9 |
