# Mountain Union Elementary

Mountain Union Elementary is a elementary district in Shasta County, California. Reading proficiency is 33.3%, 0.0 points from 2023 to 2025. Math proficiency is 23.5%, +2.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/mountain-union-elementary |
| County | Shasta |
| District type | Elementary |
| Schools | 1 |
| Students | 68 |
| Student / teacher ratio | 11:1 |
| Average spending per student | $27,609 |
| Low-Income Students | 54 (77.1%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 33.3% | 54 |
| 2024 | 40.0% | 55 |
| 2025 | 33.3% | 51 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.8% | 53 |
| 2024 | 18.2% | 55 |
| 2025 | 23.5% | 51 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.4% | N/A |
| 2024 | 32.6% | N/A |
| 2025 | 31.6% | 38.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.6% | N/A |
| 2024 | 17.4% | N/A |
| 2025 | 21.1% | 30.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 33.3% |
| 2024 | N/A | 40.0% |
| 2025 | N/A | 33.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 20.8% |
| 2024 | N/A | 18.2% |
| 2025 | N/A | 23.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Fred Newell | Board Member | N/A | N/A | N/A |
| James Henderson | Board President | N/A | N/A | N/A |
| Lynn Dorroh | Board Member | N/A | N/A | N/A |
| Shane Kidson | Clerk of the Board | N/A | N/A | N/A |
| Tyson Stenlund | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Montgomery Creek Elementary | Montgomery Creek | 33.3% | 23.5% | 28.4% | 0.0 | +2.8 |
