# Mountain House Elementary

Mountain House Elementary is a elementary district in Alameda County, California. Reading proficiency is 69.2%, +6.7 points from 2023 to 2025. Math proficiency is 38.5%, +1.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/mountain-house-elementary |
| County | Alameda |
| District type | Elementary |
| Schools | 1 |
| Students | 14 |
| Student / teacher ratio | 14:1 |
| Average spending per student | $56,446 |
| Low-Income Students | 2 (14.3%) |
| English Learners | 3 (21.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2022 | 64.3% | 14 |
| 2023 | 62.5% | 16 |
| 2025 | 69.2% | 13 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2022 | 35.7% | 14 |
| 2023 | 37.5% | 16 |
| 2025 | 38.5% | 13 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 50.0% | N/A |
| 2022 | 63.6% | N/A |
| 2023 | 53.9% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 8.3% | N/A |
| 2022 | 27.3% | N/A |
| 2023 | 23.1% | N/A |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Barbara Armstrong | Secretary | N/A | N/A | 2028 |
| Christopher Castello | President | N/A | N/A | 2026 |
| Tonya Arledge | Member | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mountain House Elementary | Byron | 69.2% | 38.5% | 53.8% | +6.7 | +1.0 |
