# Montecito Union Elementary

Montecito Union Elementary is a elementary district in Santa Barbara County, California. Reading proficiency is 90.8%, +3.3 points from 2023 to 2025. Math proficiency is 91.6%, +1.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/montecito-union-elementary |
| County | Santa Barbara |
| District type | Elementary |
| Schools | 1 |
| Students | 353 |
| Student / teacher ratio | 11:1 |
| Average spending per student | $44,190 |
| Low-Income Students | 18 (5.1%) |
| English Learners | 11 (3.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 87.4% | 199 |
| 2024 | 90.7% | 193 |
| 2025 | 90.8% | 206 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 90.0% | 190 |
| 2024 | 89.5% | 191 |
| 2025 | 91.6% | 203 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 94.1% | 86.8% |
| 2024 | 95.8% | 89.9% |
| 2025 | 93.3% | 90.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 81.3% | 90.8% |
| 2024 | 95.7% | 88.7% |
| 2025 | 86.7% | 92.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 88.6% |
| 2024 | N/A | 91.8% |
| 2025 | N/A | 91.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 89.2% |
| 2024 | N/A | 89.9% |
| 2025 | N/A | 92.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| A.C. Hernandez | Board Member | N/A | 2024 | 2026 |
| Jessica Smith | Board Member | N/A | N/A | N/A |
| Kim Crail | Board Vice President | N/A | 2022 | 2026 |
| Mitchell Bragg | Board Member | N/A | N/A | N/A |
| Susannah Osley | Board President | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Montecito Union | Santa Barbara | 90.8% | 91.6% | 91.2% | +3.3 | +1.6 |
