# Monson-Sultana Joint Union Elementary

Monson-Sultana Joint Union Elementary is a elementary district in Tulare County, California. Reading proficiency is 37.9%, -0.5 points from 2023 to 2025. Math proficiency is 42.8%, +2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/monson-sultana-joint-union-elementary |
| County | Tulare |
| District type | Elementary |
| Schools | 1 |
| Students | 440 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $18,366 |
| Low-Income Students | 386 (87.7%) |
| English Learners | 160 (36.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.4% | 297 |
| 2024 | 36.8% | 291 |
| 2025 | 37.9% | 285 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.4% | 297 |
| 2024 | 41.6% | 291 |
| 2025 | 42.8% | 285 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.9% | 53.7% |
| 2024 | 33.9% | 56.8% |
| 2025 | 34.8% | 62.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.7% | 51.2% |
| 2024 | 39.4% | 56.8% |
| 2025 | 39.5% | 68.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.9% | 47.0% |
| 2024 | 13.3% | 47.8% |
| 2025 | 19.6% | 46.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 25.9% | 48.5% |
| 2024 | 23.9% | 47.0% |
| 2025 | 25.0% | 47.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Annie L. Davidian | Member | N/A | 2024 | 2028 |
| Delbert Quintana | Member | N/A | N/A | 2026 |
| Lynn Simmons | Clerk | N/A | N/A | 2026 |
| Roy Valdez | Member | N/A | 2024 | 2028 |
| Vicki Worthley | Board President | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Monson-Sultana Elementary | Sultana | 37.9% | 42.8% | 40.4% | -0.5 | +2.4 |
