# Meridian Elementary

Meridian Elementary is a elementary district in Sutter County, California. Reading proficiency is 26.2%, -2.7 points from 2023 to 2025. Math proficiency is 18.0%, +2.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/meridian-elementary |
| County | Sutter |
| District type | Elementary |
| Schools | 4 |
| Students | 1,701 |
| Student / teacher ratio | 23:1 |
| Average spending per student | $18,293 |
| Low-Income Students | 60 (76.9%) |
| English Learners | 12 (15.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.9% | 45 |
| 2024 | 35.3% | 51 |
| 2025 | 26.2% | 61 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.6% | 45 |
| 2024 | 30.2% | 53 |
| 2025 | 18.0% | 61 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.1% | 30.8% |
| 2024 | 28.6% | 50.0% |
| 2025 | 26.5% | 25.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.6% | 15.4% |
| 2024 | 29.7% | 31.3% |
| 2025 | 18.4% | 16.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 28.6% |
| 2024 | N/A | 41.7% |
| 2025 | N/A | 29.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 21.4% |
| 2024 | N/A | 38.9% |
| 2025 | N/A | 20.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Andy Long | Board Member | N/A | N/A | N/A |
| Rob Jones | Board Member - Clerk | N/A | N/A | N/A |
| Suezanna Davis | Board Member - President | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | California Virtual Academy at Sutter | Simi Valley | 40.7% | 37.9% | 39.3% | -1.2 | +12.1 |
| 2 | California Prep Sutter 8-12 | Ontario | 44.1% | 11.7% | 27.9% | -10.5 | -6.5 |
| 3 | Meridian Elementary | Meridian | 26.2% | 18.0% | 22.1% | -2.7 | +2.5 |
| 4 | California Prep Sutter K-7 | Ontario | 30.9% | 12.9% | 21.9% | +1.4 | -8.3 |
