# Merced County Office of Education

Merced County Office of Education is a public district in null County, California. Reading proficiency is 17.0%, +3.9 points from 2023 to 2025. Math proficiency is 3.4%, -0.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/merced-county-office-of-education |
| County | N/A |
| District type | N/A |
| Schools | 2 |
| Students | 1,894 |
| Student / teacher ratio | 14:1 |
| Average spending per student | N/A |
| Low-Income Students | 1,074 (75.0%) |
| English Learners | 334 (23.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.1% | 404 |
| 2024 | 16.3% | 398 |
| 2025 | 17.0% | 382 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 3.5% | 406 |
| 2024 | 3.0% | 399 |
| 2025 | 3.4% | 384 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.1% | 18.8% |
| 2024 | 15.9% | 18.9% |
| 2025 | 15.1% | 31.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 2.0% | 11.3% |
| 2024 | 2.9% | 3.8% |
| 2025 | 2.9% | 7.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.5% | 15.3% |
| 2024 | 0.0% | 18.3% |
| 2025 | 1.6% | 17.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 4.3% |
| 2024 | 0.0% | 3.5% |
| 2025 | 0.0% | 4.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Dennis Hanks | Trustee | N/A | N/A | 2026 |
| Frank A. Fagundes | Trustee | N/A | 2024 | 2028 |
| Geneva Brett | Trustee | N/A | N/A | 2026 |
| Rodrigo Espinosa | Trustee | N/A | 2024 | 2028 |
| Ryan Heller | Trustee | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Merced Scholars Charter | Merced | 35.0% | 8.6% | 21.8% | +4.9 | -1.7 |
| 2 | Merced County Special Education | Merced | 5.2% | 1.7% | 3.4% | +3.6 | +1.7 |
