# Maxwell Unified

Maxwell Unified is a unified district in Colusa County, California. Reading proficiency is 35.1%, +4.2 points from 2023 to 2025. Math proficiency is 24.6%, -4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/maxwell-unified |
| County | Colusa |
| District type | Unified |
| Schools | 3 |
| Students | 331 |
| Student / teacher ratio | 14:1 |
| Average spending per student | $18,558 |
| Low-Income Students | 239 (72.2%) |
| English Learners | 100 (30.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.0% | 184 |
| 2024 | 36.8% | 174 |
| 2025 | 35.1% | 185 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.6% | 182 |
| 2024 | 25.6% | 172 |
| 2025 | 24.6% | 183 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.2% | 40.6% |
| 2024 | 39.8% | 31.1% |
| 2025 | 28.7% | 53.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.6% | 35.3% |
| 2024 | 21.6% | 32.8% |
| 2025 | 20.1% | 36.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 14.3% | 38.5% |
| 2024 | 21.4% | 39.4% |
| 2025 | 14.3% | 41.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.0% | 38.5% |
| 2024 | 7.3% | 32.3% |
| 2025 | 8.2% | 30.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Brandon Neal | Vice President | brandon.neal@maxwell.k12.ca.us | N/A | N/A |
| Jason Bowen | Clerk | jason.bowen@maxwell.k12.ca.us | N/A | N/A |
| Mark Sutton | President | mark.sutton@maxwell.k12.ca.us | N/A | N/A |
| Sandra Yarbrough | Trustee | sandra.yarbrough@maxwell.k12.ca.us | N/A | N/A |
| Stacy Pearson | Trustee | stacy.pearson@maxwell.k12.ca.us | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Maxwell Elementary | Maxwell | 46.4% | 39.3% | 42.9% | +14.7 | +0.3 |
| 2 | Maxwell Sr High | Maxwell | 37.1% | 17.1% | 27.1% | +5.3 | +12.1 |
| 3 | Maxwell Middle | Maxwell | 27.7% | 18.5% | 23.1% | -2.3 | -5.3 |
