# Mattole Unified

Mattole Unified is a unified district in Humboldt County, California. Reading proficiency is 35.3%, -56.4 points from 2023 to 2025. Math proficiency is 52.9%, +2.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/mattole-unified |
| County | Humboldt |
| District type | Unified |
| Schools | 2 |
| Students | 42 |
| Student / teacher ratio | 11:1 |
| Average spending per student | $40,128 |
| Low-Income Students | 19 (45.2%) |
| English Learners | 2 (4.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 91.7% | 12 |
| 2024 | 50.0% | 16 |
| 2025 | 35.3% | 17 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 50.0% | 12 |
| 2024 | 52.9% | 17 |
| 2025 | 52.9% | 17 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | N/A | 64.3% |
| 2022 | N/A | 52.6% |
| 2025 | N/A | 27.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | N/A | 28.6% |
| 2022 | N/A | 42.1% |
| 2025 | N/A | 45.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 90.9% |
| 2024 | N/A | 46.7% |
| 2025 | N/A | 42.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 54.5% |
| 2024 | N/A | 56.3% |
| 2025 | N/A | 64.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Charles Etter | Trustee | cetter@mattoleusd.org | N/A | 2026 |
| Denise Goforth | Trustee (Clerk) | dgoforth@mattoleusd.org | 2024 | 2028 |
| Josh Ennis | Board Member | N/A | 2024 | 2028 |
| Naomi Landry | Trustee (President) | nlandry@mattoleusd.org | N/A | 2026 |
| Yarrow King | Trustee | yking@mattoleusd.org | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mattole Elementary | Petrolia | 40.0% | 60.0% | 50.0% | -50.9 | +5.5 |
| 2 | Mattole Valley Charter (#159) | Petrolia | 45.9% | 28.2% | 37.1% | -2.1 | -7.8 |
