# Manhattan Beach Unified

Manhattan Beach Unified is a unified district in Los Angeles County, California. Reading proficiency is 83.3%, +3.7 points from 2023 to 2025. Math proficiency is 75.7%, +2.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/manhattan-beach-unified |
| County | Los Angeles |
| District type | Unified |
| Schools | 7 |
| Students | 5,887 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $17,723 |
| Low-Income Students | 332 (5.6%) |
| English Learners | 101 (1.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 79.5% | 2,838 |
| 2024 | 81.2% | 2,756 |
| 2025 | 83.3% | 2,806 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 73.0% | 2,833 |
| 2024 | 75.1% | 2,732 |
| 2025 | 75.7% | 2,794 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 64.0% | 80.3% |
| 2024 | 73.1% | 82.2% |
| 2025 | 63.1% | 84.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.6% | 74.5% |
| 2024 | 67.1% | 76.1% |
| 2025 | 49.0% | 77.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 16.7% | 79.9% |
| 2024 | 28.9% | 82.1% |
| 2025 | 20.6% | 84.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 29.4% | 73.3% |
| 2024 | 35.6% | 75.5% |
| 2025 | 25.6% | 76.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cathey Graves | Clerk | cgraves@mbusd.org | N/A | N/A |
| Jen Dohner | Vice President | jdohner@mbusd.org | N/A | N/A |
| Jen Fenton | Board Member | jfenton@mbusd.org | 2022 | 2026 |
| Tina Shivpuri | President | tshivpuri@mbusd.org | 2022 | 2026 |
| Wysh Weinstein | Board Member | wweinstein@mbusd.org | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Aurelia Pennekamp Elementary | Manhattan Beach | 89.9% | 90.3% | 90.1% | +4.8 | +1.8 |
| 2 | Opal Robinson Elementary | Manhattan Beach | 91.4% | 87.4% | 89.4% | +6.4 | +0.9 |
| 3 | Meadows Avenue Elementary | Manhattan Beach | 85.7% | 88.3% | 87.0% | -1.2 | +1.9 |
| 4 | Pacific Elementary | Manhattan Beach | 84.6% | 83.0% | 83.8% | -0.7 | -3.8 |
| 5 | Grand View Elementary | Manhattan Beach | 84.3% | 81.8% | 83.0% | -3.6 | -3.7 |
| 6 | Manhattan Beach Middle | Manhattan Beach | 81.1% | 73.4% | 77.3% | +1.4 | +5.8 |
| 7 | Mira Costa High | Manhattan Beach | 81.2% | 62.0% | 71.6% | +13.7 | +3.5 |
