# Magnolia Union Elementary

Magnolia Union Elementary is a elementary district in Imperial County, California. Reading proficiency is 41.0%, -0.6 points from 2023 to 2025. Math proficiency is 29.5%, -13.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/magnolia-union-elementary |
| County | Imperial |
| District type | Elementary |
| Schools | 1 |
| Students | 128 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $17,620 |
| Low-Income Students | 17 (13.3%) |
| English Learners | 12 (9.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.7% | 72 |
| 2024 | 33.8% | 71 |
| 2025 | 41.0% | 78 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.1% | 72 |
| 2024 | 30.0% | 70 |
| 2025 | 29.5% | 78 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.0% | 46.4% |
| 2024 | 10.5% | 42.3% |
| 2025 | 15.4% | 46.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.5% | 51.8% |
| 2024 | 16.7% | 34.6% |
| 2025 | 7.7% | 33.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.5% |
| 2024 | N/A | 36.5% |
| 2025 | N/A | 43.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.5% |
| 2024 | N/A | 32.3% |
| 2025 | N/A | 30.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Brett Mamer | Board Member | N/A | N/A | N/A |
| Keith Smith Jr | Clerk of the Board | N/A | 2022 | 2026 |
| Mary Kay Klockmann | President | N/A | 2022 | 2026 |
| Matthew Shirley | Secretary | N/A | N/A | N/A |
| Peri Smith | Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Magnolia Union Elementary | Brawley | 41.0% | 29.5% | 35.3% | -0.6 | -13.6 |
