# Lowell Joint

Lowell Joint is a public district in null County, California. Reading proficiency is 52.2%, -9.8 points from 2019 to 2021. Math proficiency is 35.2%, -18.6 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/lowell-joint-1964766 |
| County | N/A |
| District type | N/A |
| Schools | 6 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 62.0% | 2,078 |
| 2019 | 62.0% | 2,117 |
| 2021 | 52.2% | 2,070 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 52.7% | 2,077 |
| 2019 | 53.9% | 2,122 |
| 2021 | 35.2% | 2,070 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 38.0% | 59.0% |
| 2021 | 40.0% | 59.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 50.0% |
| 2021 | 24.7% | 41.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 12.0% | 59.0% |
| 2021 | 18.9% | 53.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 17.0% | 49.0% |
| 2021 | 14.0% | 35.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Berg | Board Member | N/A | 2022 | 2026 |
| Shaw | Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Meadow Green Elementary | N/A | 58.4% | 40.4% | 49.4% | -15.2 | -21.5 |
| 2 | El Portal Elementary | N/A | 53.3% | 41.6% | 47.4% | -16.2 | -21.1 |
| 3 | Jordan Elementary | N/A | 49.3% | 39.0% | 44.2% | -8.5 | -13.4 |
| 4 | Rancho-Starbuck Intermediate | N/A | 55.5% | 32.5% | 44.0% | -4.8 | -20.4 |
| 5 | Macy Elementary | N/A | 49.4% | 34.0% | 41.7% | -5.0 | -8.4 |
| 6 | Olita Elementary | N/A | 38.6% | 27.4% | 33.0% | -18.7 | -24.7 |
