# Lone Pine Unified

Lone Pine Unified is a unified district in Inyo County, California. Reading proficiency is 37.7%, +0.2 points from 2023 to 2025. Math proficiency is 32.1%, +6.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/lone-pine-unified |
| County | Inyo |
| District type | Unified |
| Schools | 1 |
| Students | 283 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $26,231 |
| Low-Income Students | 162 (57.2%) |
| English Learners | 41 (14.5%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.lpusd.org |
| GreatSchools | https://www.greatschools.org/california/lone-pine/lone-pine-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/lone-pine-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/inyo/lone-pine-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=14&lstDistrict=63289-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Lone+Pine+Unified&ct=5&cds=14632890000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.5% | 160 |
| 2024 | 38.3% | 128 |
| 2025 | 37.7% | 130 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.2% | 159 |
| 2024 | 37.7% | 130 |
| 2025 | 32.1% | 134 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.0% | 54.7% |
| 2024 | 31.1% | 55.3% |
| 2025 | 29.5% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.9% | 37.7% |
| 2024 | 33.3% | 47.5% |
| 2025 | 26.5% | 41.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 46.0% |
| 2024 | 5.0% | 49.3% |
| 2025 | 0.0% | 55.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.2% | 26.7% |
| 2024 | 0.0% | 48.0% |
| 2025 | 4.2% | 42.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Alejandro Quezada | Member | aquezada@lpusd.k12.ca.us | N/A | 2026 |
| Krista Sullivan | Member | ksullivan@lpusd.k12.ca.us | N/A | 2026 |
| Rachel Yourgules | Member | ryourgules@lpusd.k12.ca.us | 2022 | 2026 |
| Scott Kemp | Member | skemp@lpusd.k12.ca.us | 2022 | 2026 |
| Sophia Lomeli | Member | solomeli@lpusd.k12.ca.us | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lo-Inyo Elementary | Lone Pine | 36.2% | 33.1% | 34.6% | +2.9 | +8.3 |
