# Le Grand Union High

Le Grand Union High is a high district in Merced County, California. Reading proficiency is 48.1%, +17.7 points from 2023 to 2025. Math proficiency is 18.5%, +8.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/le-grand-union-high |
| County | Merced |
| District type | High |
| Schools | 1 |
| Students | 504 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $24,909 |
| Low-Income Students | 442 (87.7%) |
| English Learners | 122 (24.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 30.5% | 128 |
| 2024 | 43.3% | 141 |
| 2025 | 48.1% | 108 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.1% | 129 |
| 2024 | 13.5% | 141 |
| 2025 | 18.5% | 108 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.4% | 34.6% |
| 2024 | 43.9% | N/A |
| 2025 | 44.4% | 66.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 9.7% | 11.5% |
| 2024 | 13.6% | N/A |
| 2025 | 18.9% | 16.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 36.1% |
| 2024 | 14.3% | 58.1% |
| 2025 | 19.2% | 46.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.4% | 5.6% |
| 2024 | 2.9% | 12.9% |
| 2025 | 15.4% | 19.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Aide Marchini | Board Member | N/A | 2022 | 2026 |
| Jeanne Giampaoli | President | N/A | 2024 | 2028 |
| Luciana Chavez | Board Member | N/A | 2024 | 2028 |
| Moses Mix | Board Member | N/A | N/A | N/A |
| Rich Jacobsen | Clerk | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Le Grand High | Le Grand | 51.0% | 20.0% | 35.5% | +14.9 | +8.0 |
