# Laytonville Unified

Laytonville Unified is a unified district in Mendocino County, California. Reading proficiency is 36.3%, +7.6 points from 2023 to 2025. Math proficiency is 19.1%, +4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/laytonville-unified |
| County | Mendocino |
| District type | Unified |
| Schools | 2 |
| Students | 315 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $22,372 |
| Low-Income Students | 237 (75.2%) |
| English Learners | 27 (8.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.7% | 143 |
| 2024 | 19.6% | 138 |
| 2025 | 36.3% | 157 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.1% | 146 |
| 2024 | 11.5% | 139 |
| 2025 | 19.1% | 157 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.4% | 24.4% |
| 2024 | 18.8% | 21.6% |
| 2025 | 33.6% | 44.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.5% | 21.4% |
| 2024 | 11.9% | 10.5% |
| 2025 | 16.8% | 26.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 28.8% |
| 2024 | 7.1% | 20.5% |
| 2025 | 12.5% | 39.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 15.6% |
| 2024 | 0.0% | 13.7% |
| 2025 | 0.0% | 21.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Archived Meetings | Board Members and Terms | N/A | N/A | N/A |
| Laytonville Unified School Districtlusd School Board | Board Members and Terms | N/A | N/A | N/A |
| School Board | Board Members and Terms | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Laytonville High | Laytonville | 60.7% | 32.1% | 46.4% | +17.9 | +32.1 |
| 2 | Laytonville Elementary | Laytonville | 31.0% | 16.3% | 23.6% | +4.8 | -1.3 |
