# Lake Elementary

Lake Elementary is a elementary district in Glenn County, California. Reading proficiency is 65.9%, +7.5 points from 2023 to 2025. Math proficiency is 46.8%, +1.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/lake-elementary |
| County | Glenn |
| District type | Elementary |
| Schools | 2 |
| Students | 1,165 |
| Student / teacher ratio | 28:1 |
| Average spending per student | $14,632 |
| Low-Income Students | 85 (43.4%) |
| English Learners | 11 (5.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.3% | 120 |
| 2024 | 64.8% | 125 |
| 2025 | 65.9% | 126 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.9% | 118 |
| 2024 | 43.5% | 124 |
| 2025 | 46.8% | 126 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 47.2% | 67.2% |
| 2024 | 59.6% | 68.5% |
| 2025 | 63.6% | 67.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.2% | 49.3% |
| 2024 | 33.3% | 50.7% |
| 2025 | 38.2% | 53.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 25.0% | 63.2% |
| 2024 | N/A | 69.6% |
| 2025 | N/A | 68.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 16.7% | 47.3% |
| 2024 | N/A | 43.6% |
| 2025 | N/A | 50.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Hudson | Board Member | N/A | 2022 | 2026 |
| Mike Karle | Clerk | michael.karle@lakeschool.org | N/A | N/A |
| Patrick Smith | Board Member | patrick.smith@lakeschool.org | N/A | N/A |
| Yolanda Martinez | Board Member | yolanda.martinez@lakeschool.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lake Elementary | Orland | 65.9% | 46.8% | 56.4% | +7.5 | +1.9 |
| 2 | Lake View Charter | Rancho Cordova | 42.2% | 25.5% | 33.9% | +7.9 | +1.6 |
