# Knightsen Elementary

Knightsen Elementary is a elementary district in Contra Costa County, California. Reading proficiency is 49.5%, -3.5 points from 2023 to 2025. Math proficiency is 41.3%, +1.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/knightsen-elementary |
| County | Contra Costa |
| District type | Elementary |
| Schools | 2 |
| Students | 648 |
| Student / teacher ratio | 23:1 |
| Average spending per student | $14,099 |
| Low-Income Students | 173 (26.7%) |
| English Learners | 70 (10.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.0% | 381 |
| 2024 | 47.9% | 384 |
| 2025 | 49.5% | 430 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.1% | 369 |
| 2024 | 39.2% | 383 |
| 2025 | 41.3% | 429 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.1% | 57.4% |
| 2024 | 39.3% | 53.4% |
| 2025 | 36.1% | 54.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.7% | 45.5% |
| 2024 | 32.0% | 43.8% |
| 2025 | 29.4% | 45.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.4% | 57.8% |
| 2024 | 10.2% | 53.0% |
| 2025 | 11.3% | 54.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 44.0% |
| 2024 | 16.3% | 41.2% |
| 2025 | 11.3% | 45.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Deborah Gold | President | dgold@knightsen.k12.ca.us | N/A | N/A |
| Jeremy Neisser | Board Member | jneisser@knightsen.k12.ca.us | N/A | N/A |
| Liesel Williams | Vice President | lwilliams@knightsen.k12.ca.us | N/A | N/A |
| Robin Pastor | Clerk | rpastor@knightsen.k12.ca.us | N/A | N/A |
| Zachary Dieterle | Board Member | zdieterle@knightsen.k12.ca.us | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Old River Elementary | Brentwood | 55.4% | 51.2% | 53.3% | -10.0 | +1.5 |
| 2 | Knightsen Elementary | Knightsen | 44.3% | 32.3% | 38.3% | +2.2 | +1.2 |
