# Keyes Union

Keyes Union is a elementary district in Stanislaus County, California. Reading proficiency is 41.5%, -1.2 points from 2023 to 2025. Math proficiency is 32.2%, +1.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/keyes-union |
| County | Stanislaus |
| District type | Elementary |
| Schools | 3 |
| Students | 1,064 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $21,724 |
| Low-Income Students | 633 (88.3%) |
| English Learners | 259 (36.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.7% | 634 |
| 2024 | 40.9% | 661 |
| 2025 | 41.5% | 667 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.1% | 639 |
| 2024 | 28.3% | 667 |
| 2025 | 32.2% | 673 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 36.4% | 61.0% |
| 2024 | 34.5% | 57.7% |
| 2025 | 36.4% | 56.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.5% | 44.3% |
| 2024 | 23.4% | 41.3% |
| 2025 | 27.4% | 46.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 15.5% | 50.5% |
| 2024 | 10.7% | 50.9% |
| 2025 | 16.5% | 47.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.7% | 37.9% |
| 2024 | 6.9% | 38.4% |
| 2025 | 11.2% | 39.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Jeff Greener | Vice President - Area 1 | N/A | N/A | N/A |
| Jeff Reed | Board President - Area 3 | N/A | N/A | N/A |
| Jimmy Emmons, Sr. | Board Clerk Member - Area 2 | N/A | N/A | N/A |
| Mike Bernal | Board Member Clerk - Area 4 | N/A | N/A | N/A |
| Wesley Greene | Board Member - Area 5 | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Keyes to Learning Charter | Keyes | 55.7% | 42.2% | 49.0% | -4.8 | -1.1 |
| 2 | Keyes Elementary | Keyes | 35.0% | 30.1% | 32.5% | +4.9 | +4.7 |
| 3 | Barbara Spratling Middle | Hughson | 36.6% | 26.4% | 31.5% | -5.1 | -1.0 |
