# Humboldt County Office of Education

Humboldt County Office of Education is a public district in null County, California. Reading proficiency is 6.8%, -2.5 points from 2023 to 2025. Math proficiency is 0.0%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/humboldt-county-office-of-education |
| County | N/A |
| District type | N/A |
| Schools | 4 |
| Students | 841 |
| Student / teacher ratio | 12:1 |
| Average spending per student | N/A |
| Low-Income Students | 288 (96.6%) |
| English Learners | 9 (3.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 9.2% | 65 |
| 2024 | 7.3% | 41 |
| 2025 | 6.8% | 59 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 66 |
| 2024 | 0.0% | 45 |
| 2025 | 0.0% | 54 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.0% | N/A |
| 2024 | 7.7% | N/A |
| 2025 | 5.6% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | N/A |
| 2025 | 0.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 9.5% |
| 2024 | N/A | 8.1% |
| 2025 | N/A | 7.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 0.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Dena McCullough | President | N/A | 2024 | 2028 |
| Loretta Eckenrode | Vice President | N/A | 2015 | 2026 |
| Mary Scott | Trustee | N/A | N/A | 2026 |
| Robert Siekmann | Trustee | N/A | N/A | 2028 |
| Thom McMahon | Trustee | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Northcoast Preparatory And Performing Arts Academy | Arcata | 88.0% | 53.0% | 70.5% | 0.0 | +5.0 |
| 2 | Northcoast Preparatory and Performing Arts Academy | Arcata | 75.0% | 53.3% | 64.1% | +8.3 | +5.2 |
| 3 | Northern United - Humboldt Charter | Eureka | 47.4% | 39.7% | 43.6% | -5.0 | -1.5 |
| 4 | Agnes J. Johnson Charter | Weott | 50.9% | 21.8% | 36.4% | +13.4 | -11.0 |
