# Hughson Unified

Hughson Unified is a unified district in Stanislaus County, California. Reading proficiency is 46.5%, +6.4 points from 2023 to 2025. Math proficiency is 33.5%, +6.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/hughson-unified |
| County | Stanislaus |
| District type | Unified |
| Schools | 5 |
| Students | 2,237 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $17,319 |
| Low-Income Students | 1,355 (60.5%) |
| English Learners | 331 (14.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.1% | 1,034 |
| 2024 | 42.0% | 1,071 |
| 2025 | 46.5% | 1,096 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.7% | 1,041 |
| 2024 | 29.6% | 1,082 |
| 2025 | 33.5% | 1,097 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.1% | 46.4% |
| 2024 | 38.3% | 48.5% |
| 2025 | 38.9% | 59.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.4% | 35.8% |
| 2024 | 26.4% | 35.0% |
| 2025 | 26.3% | 45.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.5% | 45.5% |
| 2024 | 13.0% | 44.7% |
| 2025 | 14.7% | 49.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.2% | 32.5% |
| 2024 | 9.0% | 35.0% |
| 2025 | 9.2% | 38.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Alida Garcia | Board Member | agarcia@hughsonschools.org | N/A | 2026 |
| Daniel Sexton | Board Member | dsexton@hughsonschools.org | N/A | 2028 |
| Darin Chiesa | Board Member | dchiesa@hughsonschools.org | N/A | 2028 |
| Mark Foss | Board Member | mfoss@hughsonschools.org | N/A | 2026 |
| Randall (Randy) Heckman | Board Member | rheckman@hughsonschools.org | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Hughson Elementary | Hughson | 45.7% | 48.0% | 46.9% | +18.1 | +13.3 |
| 2 | Hughson High | Hughson | 64.3% | 24.9% | 44.6% | +8.1 | +6.5 |
| 3 | Emilie J. Ross Middle | Hughson | 44.5% | 36.3% | 40.4% | +7.8 | +14.3 |
| 4 | Fox Road Elementary | Hughson | 39.3% | 29.8% | 34.6% | -1.1 | -6.6 |
| 5 | Dickens (Billy Joe) High (Continuation) | Hughson | 7.1% | 28.6% | 17.9% | -11.6 | +22.3 |
