# Hillsborough City Elementary

Hillsborough City Elementary is a elementary district in San Mateo County, California. Reading proficiency is 84.7%, +1.2 points from 2023 to 2025. Math proficiency is 85.8%, -0.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/hillsborough-city-elementary |
| County | San Mateo |
| District type | Elementary |
| Schools | 4 |
| Students | 1,239 |
| Student / teacher ratio | 13:1 |
| Average spending per student | $30,843 |
| Low-Income Students | 41 (3.3%) |
| English Learners | 21 (1.7%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.hcsdk8.org |
| GreatSchools | https://www.greatschools.org/california/hillsborough/hillsborough-city-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/hillsborough-city-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/san-mateo/hillsborough-city-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=41&lstDistrict=68908-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Hillsborough+City+Elementary&ct=5&cds=41689080000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 83.5% | 876 |
| 2024 | 85.2% | 853 |
| 2025 | 84.7% | 828 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 86.3% | 877 |
| 2024 | 84.1% | 853 |
| 2025 | 85.8% | 831 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.2% | 84.3% |
| 2024 | 84.5% | 85.4% |
| 2025 | 53.6% | 85.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 56.0% | 87.2% |
| 2024 | 83.2% | 84.3% |
| 2025 | 57.1% | 86.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 83.9% |
| 2024 | N/A | 84.1% |
| 2025 | N/A | 85.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 85.6% |
| 2024 | N/A | 82.4% |
| 2025 | N/A | 85.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| An Huang Chen | Member | anhuangchen12@gmail.com | N/A | 2026 |
| Don Geddis | Vice President | don@dongeddis.com | N/A | 2026 |
| Gilbert Wai | Member | the3wais@gmail.com | N/A | 2026 |
| Greg Dannis | Clerk | gdannis@dwkesq.com | N/A | 2028 |
| Kim Oliff | President | theoliffs@gmail.com | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | North Hillsborough | Hillsborough | 94.0% | 93.2% | 93.6% | +2.4 | 0.0 |
| 2 | South Hillsborough | Hillsborough | 87.3% | 92.9% | 90.1% | +9.1 | +6.2 |
| 3 | West Hillsborough | Hillsborough | 83.1% | 86.8% | 84.9% | -2.9 | +0.2 |
| 4 | Crocker Middle | Hillsborough | 81.5% | 81.2% | 81.4% | 0.0 | -2.7 |
