# Hamilton Unified

Hamilton Unified is a unified district in Glenn County, California. Reading proficiency is 26.5%, +3.3 points from 2023 to 2025. Math proficiency is 18.8%, +4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/hamilton-unified |
| County | Glenn |
| District type | Unified |
| Schools | 2 |
| Students | 708 |
| Student / teacher ratio | 17:1 |
| Average spending per student | $15,539 |
| Low-Income Students | 579 (81.8%) |
| English Learners | 199 (28.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.2% | 332 |
| 2024 | 23.8% | 336 |
| 2025 | 26.5% | 373 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.8% | 339 |
| 2024 | 15.8% | 341 |
| 2025 | 18.8% | 377 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.6% | 35.0% |
| 2024 | 22.1% | 45.8% |
| 2025 | 22.4% | 55.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.1% | 26.2% |
| 2024 | 14.1% | 35.7% |
| 2025 | 15.8% | 40.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.8% | 29.4% |
| 2024 | 9.8% | 29.5% |
| 2025 | 5.0% | 32.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.7% | 15.1% |
| 2024 | 10.8% | 18.2% |
| 2025 | 9.8% | 20.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Gabriel Leal | Board Member | N/A | N/A | N/A |
| Hubert "Wendell" Lower | President | N/A | N/A | N/A |
| Ray Odom | Board Member | N/A | N/A | N/A |
| Rod Boone | Clerk | N/A | N/A | N/A |
| Vanessa Reyes Ortiz | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Hamilton High | Hamilton City | 51.2% | 22.7% | 36.9% | +8.5 | +1.0 |
| 2 | Hamilton Elementary | Hamilton City | 19.4% | 18.1% | 18.8% | +1.7 | +4.7 |
