# Gridley Unified

Gridley Unified is a unified district in Butte County, California. Reading proficiency is 50.1%, +0.3 points from 2023 to 2025. Math proficiency is 33.2%, -1.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/gridley-unified |
| County | Butte |
| District type | Unified |
| Schools | 3 |
| Students | 2,001 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $17,893 |
| Low-Income Students | 1,511 (75.5%) |
| English Learners | 279 (13.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 49.8% | 990 |
| 2024 | 48.9% | 974 |
| 2025 | 50.1% | 996 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.8% | 992 |
| 2024 | 34.8% | 983 |
| 2025 | 33.2% | 996 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 44.8% | 64.0% |
| 2024 | 44.0% | 64.8% |
| 2025 | 44.5% | 68.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.5% | 49.8% |
| 2024 | 29.5% | 52.2% |
| 2025 | 27.0% | 53.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.4% | 53.3% |
| 2024 | 16.5% | 53.6% |
| 2025 | 6.3% | 53.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.8% | 38.7% |
| 2024 | 11.6% | 39.8% |
| 2025 | 8.3% | 36.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Art Cota | Board Clerk | N/A | N/A | 2026 |
| Ben Taylor | Board Member | N/A | N/A | 2028 |
| Cheryl Argetsinger | Board Member | N/A | N/A | 2028 |
| Drew Becker | Board Member | N/A | 2022 | 2026 |
| Eric Waterbury | President | N/A | N/A | 2028 |
| Joe Dewsnup | Board Member | N/A | 2022 | 2026 |
| Sonia Zarate | Board Member | N/A | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gridley High | Gridley | 72.8% | 40.4% | 56.6% | -2.7 | -4.4 |
| 2 | Sycamore Middle | Gridley | 49.5% | 31.3% | 40.4% | +0.9 | +2.0 |
| 3 | Wilson Elementary | Gridley | 42.2% | 33.3% | 37.7% | -0.6 | -4.9 |
