# Gratton Elementary

Gratton Elementary is a elementary district in Stanislaus County, California. Reading proficiency is 59.8%, -2.9 points from 2023 to 2025. Math proficiency is 59.8%, -4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/gratton-elementary |
| County | Stanislaus |
| District type | Elementary |
| Schools | 2 |
| Students | 135 |
| Student / teacher ratio | 12:1 |
| Average spending per student | $16,218 |
| Low-Income Students | 7 (29.2%) |
| English Learners | 2 (8.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 62.6% | 91 |
| 2024 | 61.9% | 84 |
| 2025 | 59.8% | 87 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 63.7% | 91 |
| 2024 | 53.6% | 84 |
| 2025 | 59.8% | 87 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.6% | 65.3% |
| 2024 | 52.6% | 64.6% |
| 2025 | 41.2% | 64.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 63.2% | 63.9% |
| 2024 | 36.8% | 58.5% |
| 2025 | 41.2% | 64.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 62.9% |
| 2024 | N/A | 63.8% |
| 2025 | N/A | 62.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 62.9% |
| 2024 | N/A | 56.3% |
| 2025 | N/A | 61.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Ashley Stevens | Member | N/A | N/A | N/A |
| Jessica Mora | President | N/A | N/A | N/A |
| Keith Coonce | Member | N/A | N/A | N/A |
| Kristi Johns | Member | N/A | N/A | N/A |
| Phil Wagner | Clerk | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gratton Charter | Denair | 62.7% | 61.3% | 62.0% | +2.2 | -0.4 |
| 2 | Gratton Elementary | Denair | 41.7% | 50.0% | 45.8% | +41.7 | +50.0 |
