# Gold Trail Union Elementary

Gold Trail Union Elementary is a elementary district in El Dorado County, California. Reading proficiency is 50.0%, -1.8 points from 2023 to 2025. Math proficiency is 38.7%, -6.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/gold-trail-union-elementary |
| County | El Dorado |
| District type | Elementary |
| Schools | 2 |
| Students | 475 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $16,035 |
| Low-Income Students | 177 (37.4%) |
| English Learners | 20 (4.2%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.gtusd.org |
| GreatSchools | https://www.greatschools.org/california/placerville/gold-trail-union-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/gold-trail-union-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/el-dorado/gold-trail-union-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=09&lstDistrict=61887-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Gold+Trail+Union+Elementary&ct=5&cds=09618870000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.8% | 328 |
| 2024 | 50.8% | 325 |
| 2025 | 50.0% | 312 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.0% | 329 |
| 2024 | 39.8% | 329 |
| 2025 | 38.7% | 318 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.6% | 60.0% |
| 2024 | 40.7% | 54.4% |
| 2025 | 39.5% | 56.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.5% | 52.8% |
| 2024 | 26.4% | 44.6% |
| 2025 | 30.2% | 44.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 53.1% |
| 2024 | N/A | 52.2% |
| 2025 | 9.1% | 51.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.1% |
| 2024 | 0.0% | 41.3% |
| 2025 | 6.3% | 40.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Ed Klier | Member | eklier@gtusd.org | N/A | N/A |
| Greg Clark | President | gclark@gtusd.org | 2022 | 2026 |
| Jason Hanks | Member | jhanks@gtusd.org | 2024 | 2028 |
| Julie Bauer | Clerk | jbauer@gtusd.org | 2022 | 2026 |
| Larry Thornhill | Member | lthornhill@gtusd.org | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Sutters Mill | Placerville | 55.0% | 51.2% | 53.1% | -3.3 | -12.1 |
| 2 | Gold Trail | Placerville | 49.5% | 37.0% | 43.2% | -0.9 | -3.9 |
