# Gold Oak Union Elementary

Gold Oak Union Elementary is a elementary district in El Dorado County, California. Reading proficiency is 30.9%, -10.4 points from 2023 to 2025. Math proficiency is 20.1%, -5.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/gold-oak-union-elementary |
| County | El Dorado |
| District type | Elementary |
| Schools | 2 |
| Students | 387 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $16,737 |
| Low-Income Students | 150 (38.7%) |
| English Learners | 8 (2.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.2% | 279 |
| 2024 | 34.7% | 271 |
| 2025 | 30.9% | 243 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.8% | 279 |
| 2024 | 24.7% | 271 |
| 2025 | 20.1% | 239 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 36.5% | 44.5% |
| 2024 | 28.9% | 38.9% |
| 2025 | 22.8% | 36.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.7% | 28.7% |
| 2024 | 18.3% | 29.5% |
| 2025 | 8.1% | 28.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 41.9% |
| 2024 | N/A | 34.9% |
| 2025 | N/A | 30.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 25.4% |
| 2024 | N/A | 24.5% |
| 2025 | N/A | 19.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Aaron Lockhart | Member | N/A | 2024 | 2028 |
| Chris Vinton | Member | N/A | 2024 | 2028 |
| Christina Karle | President | N/A | 2022 | 2026 |
| Jerald Soracco | Clerk | N/A | 2022 | 2026 |
| Roy Boyd | Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gold Oak Elementary | Placerville | 36.9% | 25.6% | 31.3% | -4.8 | -11.5 |
| 2 | Pleasant Valley Middle | Placerville | 23.9% | 13.6% | 18.8% | -16.9 | -2.0 |
